Investor
European Innovation Council Fund
Named in 16 funding announcements in 2026: led 3 and joined 13, across 16 companies. Every round below links to the announcement that named them.
Also written as European Innovation Council, EIC Fund in the announcements.
For investors, banks and advisers
Want this delivered, filtered to your mandate?
Every morning: the rounds in your sectors, stages and regions. The investor index as an export. First access to what verified founders say their companies need next, on the founder's terms. Tell us what you are looking for and a person replies with what is available for your desk.
Where it invests
Sectors named in these rounds
Invests alongside
Named on the same announcements
Counted from the announcements only. Appearing on the same round is a fact about the round, not a statement about a relationship.
Rounds led
Where the announcement named European Innovation Council Fund as lead
| Company | Raised | Round | Announced | Co-led with | Source |
|---|---|---|---|---|---|
| Hyperion Robotics Finland | $7M | Growth | 2026-07-16 | co-led with Course Corrected | announcement |
| Leyden Labs Netherlands | $40M | Undisclosed | 2026-06-25 | announcement | |
| Aplagon Finland | €5M | Undisclosed | 2026-06-17 | co-led with Fåhraeus Startup, Growth AB | announcement |
Rounds joined
Where European Innovation Council Fund participated
| Company | Raised | Round | Announced | Led by | Source |
|---|---|---|---|---|---|
| EnduroSat Bulgaria | $205M | Undisclosed | 2026-09-17 | led by Riot Ventures, Atreides Management | announcement |
| Treble Technologies Iceland | $18M | Series A | 2026-09-17 | led by Paladin Capital Group | announcement |
| iPronics Spain | $125M | Series B | 2026-09-03 | led by Maverick Silicon, Light Street Capital | announcement |
| Xeltis Netherlands | €20M | Undisclosed | 2026-07-28 | led by Horizon 3 Healthcare | announcement |
| Multiverse Computing Spain | $570M | Series C | 2026-07-27 | led by Forgepoint Capital International | announcement |
| Proxima Fusion Germany | €411M | Undisclosed | 2026-07-07 | led by XTX Ventures, East X Ventures | announcement |
| H2SITE Spain | €6M | Series B | 2026-06-26 | lead not stated | announcement |
| Quobly France | €115M | Series A | 2026-06-03 | led by Bpifrance | announcement |
| eleQtron Germany | €57M | Series A | 2026-05-05 | led by Schwarz Digits | announcement |
| Xsensio Switzerland | $7M | Series A | 2026-03-02 | led by WI Harper | announcement |
| Axelera AI Netherlands | $250M | Debt | 2026-02-24 | led by Innovation Industries | announcement |
| R3 Robotics Luxembourg | €20M | Series A | 2026-02-10 | led by HG Ventures, Suma Capital | announcement |
| Vexlum Finland | €10M | Debt | 2026-02-05 | led by Kvanted | announcement |
Investor names are read from the funding announcements and grouped by spelling. A round names its investors the way the publisher did; a firm not named in an announcement does not appear here. Corrections: info@afterraise.com.