Investor
Maverick Silicon
Named in 9 funding announcements in 2026: led 5 and joined 4, across 8 companies. Every round below links to the announcement that named them.
For investors, banks and advisers
Want this delivered, filtered to your mandate?
Every morning: the rounds in your sectors, stages and regions. The investor index as an export. First access to what verified founders say their companies need next, on the founder's terms. Tell us what you are looking for and a person replies with what is available for your desk.
Where it invests
Sectors named in these rounds
Invests alongside
Named on the same announcements
Counted from the announcements only. Appearing on the same round is a fact about the round, not a statement about a relationship.
Rounds led
Where the announcement named Maverick Silicon as lead
| Company | Raised | Round | Announced | Co-led with | Source |
|---|---|---|---|---|---|
| Lyte USA | $165M | Series C | 2026-09-03 | announcement | |
| iPronics Spain | $125M | Series B | 2026-09-03 | co-led with Light Street Capital | announcement |
| Kandou AI Switzerland | $225M | Series A | 2026-03-24 | announcement | |
| Ethernovia USA | $90M | Series B | 2026-01-20 | announcement | |
| GSME USA | $35M | Series B | 2026-01-06 | announcement |
Rounds joined
Where Maverick Silicon participated
| Company | Raised | Round | Announced | Led by | Source |
|---|---|---|---|---|---|
| Celero Communications USA | $275M | Series C | 2026-09-09 | led by Atreides Management | announcement |
| Velaura AI USA | $110M | Series A | 2026-08-19 | led by Seligman Ventures | announcement |
| Upscale AI USA | $190M | Series A | 2026-06-22 | led by Premji Invest | announcement |
| Upscale AI USA | $200M | Series A | 2026-01-21 | led by Tiger Global | announcement |
Investor names are read from the funding announcements and grouped by spelling. A round names its investors the way the publisher did; a firm not named in an announcement does not appear here. Corrections: info@afterraise.com.