Investor
Mayfield
Named in 9 funding announcements in 2026: led 3 and joined 6, across 7 companies. Every round below links to the announcement that named them.
For investors, banks and advisers
Want this delivered, filtered to your mandate?
Every morning: the rounds in your sectors, stages and regions. The investor index as an export. First access to what verified founders say their companies need next, on the founder's terms. Tell us what you are looking for and a person replies with what is available for your desk.
Where it invests
Sectors named in these rounds
Invests alongside
Named on the same announcements
Counted from the announcements only. Appearing on the same round is a fact about the round, not a statement about a relationship.
Rounds led
Where the announcement named Mayfield as lead
| Company | Raised | Round | Announced | Co-led with | Source |
|---|---|---|---|---|---|
| Hello Haven USA | $15M | Pre-Seed | 2026-09-17 | announcement | |
| Hang Ten Systems USA | $32M | Seed | 2026-06-24 | announcement | |
| Kana USA | $15M | Seed | 2026-02-19 | announcement |
Rounds joined
Where Mayfield participated
| Company | Raised | Round | Announced | Led by | Source |
|---|---|---|---|---|---|
| Hang Ten Systems USA | $53M | Seed | 2026-09-16 | led by Xora | announcement |
| Velaura AI USA | $110M | Series A | 2026-08-19 | led by Seligman Ventures | announcement |
| Bespoke Labs USA | $40M | Series A | 2026-07-06 | led by Wing VC | announcement |
| Upscale AI USA | $190M | Series A | 2026-06-22 | led by Premji Invest | announcement |
| AttoTude USA | $52M | Series C | 2026-06-16 | led by Westly Group | announcement |
| Upscale AI USA | $200M | Series A | 2026-01-21 | led by Tiger Global | announcement |
Investor names are read from the funding announcements and grouped by spelling. A round names its investors the way the publisher did; a firm not named in an announcement does not appear here. Corrections: info@afterraise.com.