Investor
Salesforce Ventures
Named in 15 funding announcements in 2026: led 2 and joined 13, across 15 companies. Every round below links to the announcement that named them.
Also written as Salesforce in the announcements.
For investors, banks and advisers
Want this delivered, filtered to your mandate?
Every morning: the rounds in your sectors, stages and regions. The investor index as an export. First access to what verified founders say their companies need next, on the founder's terms. Tell us what you are looking for and a person replies with what is available for your desk.
Where it invests
Sectors named in these rounds
Invests alongside
Named on the same announcements
Counted from the announcements only. Appearing on the same round is a fact about the round, not a statement about a relationship.
Rounds led
Where the announcement named Salesforce Ventures as lead
| Company | Raised | Round | Announced | Co-led with | Source |
|---|---|---|---|---|---|
| 8090 Labs USA | $135M | Series A | 2026-06-29 | announcement | |
| Code Metal USA | $125M | Series B | 2026-02-23 | announcement |
Rounds joined
Where Salesforce Ventures participated
| Company | Raised | Round | Announced | Led by | Source |
|---|---|---|---|---|---|
| Wonderful Netherlands | $550M | Series C | 2026-09-02 | led by Insight Partners | announcement |
| Emerald AI USA | $150M | Series A | 2026-08-25 | led by Energize Capital, DCVC | announcement |
| Standard Metrics USA | $20M | Series B | 2026-08-25 | led by 8VC | announcement |
| Muon Space USA | $250M | Series C | 2026-08-21 | led by Eclipse | announcement |
| Lovable Sweden | $400M | Series C | 2026-08-12 | led by Menlo Ventures, EQT's Scaleup Europe Fund | announcement |
| Antora Energy USA | $550M | Series C | 2026-07-31 | led by G2 Venture Partners, Eclipse | announcement |
| Centralize USA | $19M | Undisclosed | 2026-07-29 | led by New Enterprise Associates | announcement |
| Kotoba Technologies USA | $10M | Seed | 2026-06-26 | led by Kindred Ventures | announcement |
| Upscale AI USA | $190M | Series A | 2026-06-22 | led by Premji Invest | announcement |
| Legora Sweden | $550M | Series D | 2026-03-10 | led by Accel | announcement |
| Fundamental USA | $255M | Series A | 2026-02-05 | led by Oak HC, FT | announcement |
| Goodfire USA | $150M | Series B | 2026-02-05 | led by B Capital | announcement |
| Skild AI USA | $1.4B | Growth | 2026-01-14 | led by SoftBank Vision Fund | announcement |
Investor names are read from the funding announcements and grouped by spelling. A round names its investors the way the publisher did; a firm not named in an announcement does not appear here. Corrections: info@afterraise.com.