Investor
Insight Partners
Named in 25 funding announcements in 2026: led 17 and joined 8, across 24 companies. Every round below links to the announcement that named them.
For investors, banks and advisers
Want this delivered, filtered to your mandate?
Every morning: the rounds in your sectors, stages and regions. The investor index as an export. First access to what verified founders say their companies need next, on the founder's terms. Tell us what you are looking for and a person replies with what is available for your desk.
Where it invests
Sectors named in these rounds
Invests alongside
Named on the same announcements
Counted from the announcements only. Appearing on the same round is a fact about the round, not a statement about a relationship.
Rounds led
Where the announcement named Insight Partners as lead
| Company | Raised | Round | Announced | Co-led with | Source |
|---|---|---|---|---|---|
| Luzern Risk USA | $45M | Series B | 2026-09-17 | announcement | |
| Kastle USA | $24M | Series A | 2026-09-17 | announcement | |
| BackOps USA | $42M | Series B | 2026-09-16 | announcement | |
| Graph AI USA | $13M | Series A | 2026-09-10 | announcement | |
| Wonderful Netherlands | $550M | Series C | 2026-09-02 | announcement | |
| Assured USA | $19M | Series A | 2026-08-07 | announcement | |
| Convex USA | $57M | Series B | 2026-08-05 | announcement | |
| inforcer UK | $50M | Series C | 2026-07-31 | announcement | |
| DataBahn USA | $40M | Series B | 2026-07-30 | announcement | |
| Passionfroot USA | $15M | Series A | 2026-07-22 | announcement | |
| TytoCare USA | $25M | Undisclosed | 2026-07-15 | announcement | |
| Higharc USA | $95M | Series C | 2026-06-30 | announcement | |
| Gradial USA | $65M | Series C | 2026-06-18 | announcement | |
| ScreenPoint Medical Netherlands | $14M | Undisclosed | 2026-04-20 | co-led with Siemens Healthineers | announcement |
| Wonderful Netherlands | $150M | Series B | 2026-03-12 | announcement | |
| Jump USA | $80M | Series B | 2026-02-19 | announcement | |
| Pasito USA | $21M | Series A | 2026-02-03 | announcement |
Rounds joined
Where Insight Partners participated
| Company | Raised | Round | Announced | Led by | Source |
|---|---|---|---|---|---|
| Inspiren USA | $70M | Series C | 2026-09-10 | led by NewView Capital | announcement |
| Superluminal Medicines USA | $60M | Series B | 2026-09-03 | led by BVF Partners | announcement |
| Databricks USA | $5.0B | Strategic | 2026-08-13 | led by Coatue | announcement |
| Mate Security USA | $35M | Series A | 2026-08-03 | led by Canaan Partners | announcement |
| Fora USA | $60M | Series D | 2026-07-16 | led by Forerunner, Tactile Ventures | announcement |
| InstaLILY USA | $60M | Series B | 2026-07-16 | led by Energize Capital | announcement |
| Cloudsmith UK | $72M | Series C | 2026-04-23 | led by TCV | announcement |
| BeyondMath UK | $10M | Seed | 2026-02-25 | led by Cambridge Innovation Capital | announcement |
Investor names are read from the funding announcements and grouped by spelling. A round names its investors the way the publisher did; a firm not named in an announcement does not appear here. Corrections: info@afterraise.com.