Investor
Andreessen Horowitz
Named in 48 funding announcements in 2026: led 21 and joined 27, across 48 companies. Every round below links to the announcement that named them.
Also written as a16z speedrun, a16z, a16z Bio + Health, a16z Scout Fund in the announcements.
For investors, banks and advisers
Want this delivered, filtered to your mandate?
Every morning: the rounds in your sectors, stages and regions. The investor index as an export. First access to what verified founders say their companies need next, on the founder's terms. Tell us what you are looking for and a person replies with what is available for your desk.
Where it invests
Sectors named in these rounds
Invests alongside
Named on the same announcements
Counted from the announcements only. Appearing on the same round is a fact about the round, not a statement about a relationship.
Rounds led
Where the announcement named Andreessen Horowitz as lead
| Company | Raised | Round | Announced | Co-led with | Source |
|---|---|---|---|---|---|
| Lightfield USA | $47M | Series A | 2026-09-10 | announcement | |
| Gimlet Labs USA | $300M | Series B | 2026-09-08 | announcement | |
| Felix Pago USA | $200M | Debt | 2026-09-03 | announcement | |
| Vals AI USA | $40M | Series A | 2026-08-18 | announcement | |
| Atoms USA | $1.7B | Undisclosed | 2026-07-23 | announcement | |
| Cathedral USA | $160M | Undisclosed | 2026-07-23 | co-led with Sequoia Capital | announcement |
| Runta USA | $20M | Seed | 2026-07-20 | announcement | |
| Pearl Health USA | $110M | Debt | 2026-07-08 | announcement | |
| Jarvie AI USA | $8M | Seed | 2026-06-29 | announcement | |
| Mirendil USA | $200M | Seed | 2026-06-26 | announcement | |
| Netris USA | $15M | Series A | 2026-06-25 | announcement | |
| Probook USA | $40M | Series A | 2026-06-23 | co-led with Sequoia Capital | announcement |
| Prosper AI USA | $30M | Series A | 2026-06-23 | announcement | |
| Convey USA | $38M | Series A | 2026-06-17 | announcement | |
| Endra Sweden | $50M | Series A | 2026-06-02 | announcement | |
| Stilta Sweden | $10M | Undisclosed | 2026-05-25 | announcement | |
| Ethos UK | $23M | Series A | 2026-05-07 | announcement | |
| Pit Sweden | $16M | Undisclosed | 2026-05-07 | announcement | |
| Heron Power USA | $140M | Series B | 2026-02-18 | co-led with Breakthrough Energy Ventures | announcement |
| Temporal USA | $300M | Series D | 2026-02-17 | announcement | |
| Third Arc Bio USA | $52M | Series A | 2026-02-04 | announcement |
Rounds joined
Where Andreessen Horowitz participated
| Company | Raised | Round | Announced | Led by | Source |
|---|---|---|---|---|---|
| Adaptive USA | $30M | Series B | 2026-09-17 | led by Tidemark | announcement |
| Keewano USA | $12M | Seed | 2026-09-15 | led by Hetz Ventures | announcement |
| Clay USA | $115M | Series D | 2026-09-10 | led by Wellington Management | announcement |
| Mistral France | €3.0B | Series D | 2026-09-08 | led by Samsung Electronics | announcement |
| Thyme Care USA | $125M | Series E | 2026-09-02 | led by Morgan Health | announcement |
| Physical Superintelligence USA | $58M | Seed | 2026-09-02 | led by Breakthrough Energy Ventures | announcement |
| Mara USA | $7M | Pre-Seed | 2026-08-27 | led by Khosla Ventures | announcement |
| Etched USA | $700M | Undisclosed | 2026-08-19 | led by Jane Street | announcement |
| Rillet USA | $100M | Series C | 2026-08-19 | led by ICONIQ | announcement |
| Databricks USA | $5.0B | Strategic | 2026-08-13 | led by Coatue | announcement |
| Convex USA | $57M | Series B | 2026-08-05 | led by Insight Partners | announcement |
| Base Power USA | $1.0B | Series D | 2026-08-04 | led by Ribbit | announcement |
| Mariana Minerals USA | $310M | Series B | 2026-08-04 | led by Khosla Ventures | announcement |
| HappyRobot USA | $150M | Series C | 2026-08-04 | led by Prysm Capital, Eurazeo | announcement |
| Fly.io USA | $25M | Series D | 2026-08-03 | led by Dell Technologies Capital, Intel Capital | announcement |
| Senra Systems USA | $65M | Series B | 2026-07-15 | led by Lowercarbon Capital, Interlagos | announcement |
| Prolo UK | £4M | Seed | 2026-07-14 | led by Triple Point Ventures, consortium of venture capital firms | announcement |
| Fleek UK | $25M | Series B | 2026-07-08 | led by Burda Principal Investments | announcement |
| Ollin Biosciences USA | $330M | Series B | 2026-06-24 | led by TCGX, ARCH Venture Partners | announcement |
| Podium Automation USA | $18M | Series A | 2026-06-15 | led by Construct Capital | announcement |
| OpenTrade UK | $17M | Strategic | 2026-05-06 | led by Mercury Fund, Notion Capital | announcement |
| Dex UK | $5M | Seed | 2026-04-30 | led by Notion Capital | announcement |
| Braintrust USA | $80M | Series B | 2026-02-18 | led by ICONIQ | announcement |
| ElevenLabs UK | $500M | Series D | 2026-02-09 | led by Sequoia Capital | announcement |
| Nexxa.ai USA | $9M | Seed | 2026-01-22 | led by Construct Capital | announcement |
| XBuild USA | $19M | Series A | 2026-01-21 | led by N47 | announcement |
| LMArena USA | $150M | Series A | 2026-01-07 | led by Felicis, UC Investments | announcement |
Investor names are read from the funding announcements and grouped by spelling. A round names its investors the way the publisher did; a firm not named in an announcement does not appear here. Corrections: info@afterraise.com.