Investor
Khosla Ventures
Named in 27 funding announcements in 2026: led 15 and joined 12, across 27 companies. Every round below links to the announcement that named them.
For investors, banks and advisers
Want this delivered, filtered to your mandate?
Every morning: the rounds in your sectors, stages and regions. The investor index as an export. First access to what verified founders say their companies need next, on the founder's terms. Tell us what you are looking for and a person replies with what is available for your desk.
Where it invests
Sectors named in these rounds
Invests alongside
Named on the same announcements
Counted from the announcements only. Appearing on the same round is a fact about the round, not a statement about a relationship.
Rounds led
Where the announcement named Khosla Ventures as lead
| Company | Raised | Round | Announced | Co-led with | Source |
|---|---|---|---|---|---|
| Nara Health USA | $14M | Pre-Seed | 2026-09-14 | announcement | |
| Ollie USA | $8M | Seed | 2026-09-08 | announcement | |
| Aslan Protects USA | $21M | Seed | 2026-09-02 | co-led with XYZ Venture Capital | announcement |
| Mara USA | $7M | Pre-Seed | 2026-08-27 | announcement | |
| Mariana Minerals USA | $310M | Series B | 2026-08-04 | announcement | |
| Dili USA | $15M | Series A | 2026-07-30 | announcement | |
| Bunkerhill Health USA | $55M | Series B | 2026-07-16 | announcement | |
| Monumental Netherlands | $32M | Series B | 2026-07-15 | announcement | |
| Singularity USA | $80M | Series A | 2026-07-14 | co-led with Felicis | announcement |
| Skapion USA | $36M | Seed | 2026-07-13 | co-led with UP.Partners | announcement |
| Norm Ai USA | $120M | Undisclosed | 2026-07-07 | announcement | |
| Scaled Cognition USA | $100M | Series A | 2026-06-25 | announcement | |
| Clair Health USA | $12M | Seed | 2026-06-22 | announcement | |
| Pramaana Labs USA | $27M | Seed | 2026-06-18 | announcement | |
| Realta Fusion USA | $10M | Growth | 2026-02-17 | co-led with Future Ventures | announcement |
Rounds joined
Where Khosla Ventures participated
| Company | Raised | Round | Announced | Led by | Source |
|---|---|---|---|---|---|
| Profound USA | $180M | Series D | 2026-09-16 | led by Sequoia Capital, Kleiner Perkins | announcement |
| Planted USA | $32M | Undisclosed | 2026-09-15 | led by Piva Capital, RA Capital Management Planetary Health | announcement |
| Moonwalk Biosciences USA | $70M | Series B | 2026-09-08 | led by Alpha Wave, YK Bioventures | announcement |
| TerraBlaster USA | $12M | Seed | 2026-08-27 | led by Ulu Ventures | announcement |
| Sonic Fire Tech USA | $15M | Undisclosed | 2026-08-18 | led by O.H.I.O | announcement |
| Ellis USA | $10M | Seed | 2026-07-31 | led by First Round Capital | announcement |
| Emergent USA | $130M | Series C | 2026-07-20 | led by Creaegis | announcement |
| State Affairs USA | $70M | Undisclosed | 2026-07-14 | lead not stated | announcement |
| Runlayer USA | $30M | Series A | 2026-06-24 | led by Felicis | announcement |
| Convey USA | $38M | Series A | 2026-06-17 | led by Andreessen Horowitz | announcement |
| ClickHouse USA | $400M | Series D | 2026-01-19 | led by Dragoneer Investment Group | announcement |
| Vista AI USA | $30M | Series B | 2026-01-14 | led by Cedars-Sinai Health System | announcement |
Investor names are read from the funding announcements and grouped by spelling. A round names its investors the way the publisher did; a firm not named in an announcement does not appear here. Corrections: info@afterraise.com.