Investor
Felicis
Named in 14 funding announcements in 2026: led 5 and joined 9, across 14 companies. Every round below links to the announcement that named them.
Also written as Felicis Ventures in the announcements.
For investors, banks and advisers
Want this delivered, filtered to your mandate?
Every morning: the rounds in your sectors, stages and regions. The investor index as an export. First access to what verified founders say their companies need next, on the founder's terms. Tell us what you are looking for and a person replies with what is available for your desk.
Where it invests
Sectors named in these rounds
Invests alongside
Named on the same announcements
Counted from the announcements only. Appearing on the same round is a fact about the round, not a statement about a relationship.
Rounds led
Where the announcement named Felicis as lead
| Company | Raised | Round | Announced | Co-led with | Source |
|---|---|---|---|---|---|
| Magentic USA | $18M | Series A | 2026-09-18 | announcement | |
| Heaviside Industries USA | $60M | Series B | 2026-08-12 | announcement | |
| Singularity USA | $80M | Series A | 2026-07-14 | co-led with Khosla Ventures | announcement |
| Runlayer USA | $30M | Series A | 2026-06-24 | announcement | |
| LMArena USA | $150M | Series A | 2026-01-07 | co-led with UC Investments | announcement |
Rounds joined
Where Felicis participated
| Company | Raised | Round | Announced | Led by | Source |
|---|---|---|---|---|---|
| Smack Technologies USA | $61M | Series B | 2026-08-18 | led by Costanoa Ventures, First In | announcement |
| Bunkerhill Health USA | $55M | Series B | 2026-07-16 | led by Khosla Ventures | announcement |
| Assort Health USA | $120M | Series C | 2026-06-24 | led by Menlo Ventures | announcement |
| Ent USA | $100M | Seed | 2026-06-16 | led by Decibel | announcement |
| Fractile UK | $220M | Series B | 2026-05-13 | led by Accel | announcement |
| Sona UK | $45M | Series B | 2026-04-01 | led by N47 | announcement |
| Midi Health USA | $100M | Series D | 2026-02-03 | led by Goodwater Capital | announcement |
| RapidFort USA | $42M | Series A | 2026-02-03 | led by Blue Cloud Ventures, Forgepoint Capital | announcement |
| Humans& USA | $480M | Seed | 2026-01-22 | led by SV Angel | announcement |
Investor names are read from the funding announcements and grouped by spelling. A round names its investors the way the publisher did; a firm not named in an announcement does not appear here. Corrections: info@afterraise.com.