Investor
Sequoia Capital
Named in 23 funding announcements in 2026: led 12 and joined 11, across 23 companies. Every round below links to the announcement that named them.
Also written as Sequoia in the announcements.
For investors, banks and advisers
Want this delivered, filtered to your mandate?
Every morning: the rounds in your sectors, stages and regions. The investor index as an export. First access to what verified founders say their companies need next, on the founder's terms. Tell us what you are looking for and a person replies with what is available for your desk.
Where it invests
Sectors named in these rounds
Invests alongside
Named on the same announcements
Counted from the announcements only. Appearing on the same round is a fact about the round, not a statement about a relationship.
Rounds led
Where the announcement named Sequoia Capital as lead
| Company | Raised | Round | Announced | Co-led with | Source |
|---|---|---|---|---|---|
| Profound USA | $180M | Series D | 2026-09-16 | co-led with Kleiner Perkins | announcement |
| Cymphony USA | $30M | Undisclosed | 2026-09-11 | co-led with SMBC Fin Atlas Beyond Fund | announcement |
| AIR USA | $50M | Undisclosed | 2026-09-02 | co-led with Greenoaks | announcement |
| Trajectory USA | $40M | Series A | 2026-08-17 | announcement | |
| Neros Technologies USA | $250M | Series C | 2026-08-12 | co-led with American Strategic Technology Fund | announcement |
| Valar Atomics USA | $1.0B | Series B | 2026-08-05 | announcement | |
| Cathedral USA | $160M | Undisclosed | 2026-07-23 | co-led with Andreessen Horowitz | announcement |
| Glow USA | $180M | Undisclosed | 2026-07-22 | announcement | |
| Sable USA | $45M | Undisclosed | 2026-07-16 | co-led with 8VC | announcement |
| Probook USA | $40M | Series A | 2026-06-23 | co-led with Andreessen Horowitz | announcement |
| Ineffable Intelligence UK | $1.1B | Undisclosed | 2026-04-28 | co-led with Lightspeed Venture Partners | announcement |
| ElevenLabs UK | $500M | Series D | 2026-02-09 | announcement |
Rounds joined
Where Sequoia Capital participated
| Company | Raised | Round | Announced | Led by | Source |
|---|---|---|---|---|---|
| Magentic USA | $18M | Series A | 2026-09-18 | led by Felicis | announcement |
| Clay USA | $115M | Series D | 2026-09-10 | led by Wellington Management | announcement |
| Etched USA | $700M | Undisclosed | 2026-08-19 | led by Jane Street | announcement |
| Rillet USA | $100M | Series C | 2026-08-19 | led by ICONIQ | announcement |
| Form Energy USA | $750M | Series G | 2026-08-12 | lead not stated | announcement |
| Vector Legal USA | $5M | Seed | 2026-07-30 | led by Base10 Partners | announcement |
| Zafran USA | $130M | Strategic | 2026-07-22 | lead not stated | announcement |
| Bunkerhill Health USA | $55M | Series B | 2026-07-16 | led by Khosla Ventures | announcement |
| Senra Systems USA | $65M | Series B | 2026-07-15 | led by Lowercarbon Capital, Interlagos | announcement |
| Ent USA | $100M | Seed | 2026-06-16 | led by Decibel | announcement |
| OpenEvidence USA | $250M | Series D | 2026-01-21 | led by Thrive Capital, DST Global | announcement |
Investor names are read from the funding announcements and grouped by spelling. A round names its investors the way the publisher did; a firm not named in an announcement does not appear here. Corrections: info@afterraise.com.