Investor
NVIDIA
Named as a participating investor in 24 funding announcements in 2026. Every round below links to the announcement that named them.
Also written as NVIDIA Ventures, Nvidia, NVentures, NVIDIA's NVentures in the announcements.
For investors, banks and advisers
Want this delivered, filtered to your mandate?
Every morning: the rounds in your sectors, stages and regions. The investor index as an export. First access to what verified founders say their companies need next, on the founder's terms. Tell us what you are looking for and a person replies with what is available for your desk.
Where it invests
Sectors named in these rounds
Invests alongside
Named on the same announcements
Counted from the announcements only. Appearing on the same round is a fact about the round, not a statement about a relationship.
Rounds joined
Where NVIDIA participated
| Company | Raised | Round | Announced | Led by | Source |
|---|---|---|---|---|---|
| iPronics Spain | $125M | Series B | 2026-09-03 | led by Maverick Silicon, Light Street Capital | announcement |
| Superluminal Medicines USA | $60M | Series B | 2026-09-03 | led by BVF Partners | announcement |
| Physical Superintelligence USA | $58M | Seed | 2026-09-02 | led by Breakthrough Energy Ventures | announcement |
| Emerald AI USA | $150M | Series A | 2026-08-25 | led by Energize Capital, DCVC | announcement |
| Starcloud USA | $250M | Series A | 2026-08-24 | led by Manhattan West | announcement |
| Groq USA | $350M | Series A | 2026-08-17 | led by Disruptive | announcement |
| Trajectory USA | $40M | Series A | 2026-08-17 | led by Sequoia Capital | announcement |
| Volta Infrastructure UK | $300M | Series A | 2026-08-10 | led by Azora | announcement |
| Fireworks AI USA | $1.5B | Series D | 2026-07-16 | led by Atreides Management | announcement |
| Walden Robotics USA | $300M | Undisclosed | 2026-07-15 | led by Toyota, Deviation Capital | announcement |
| Prime Intellect USA | $130M | Series A | 2026-07-10 | led by Radical Ventures | announcement |
| Together AI USA | $800M | Series C | 2026-07-02 | led by Aramco Ventures | announcement |
| Mirendil USA | $200M | Seed | 2026-06-26 | led by Andreessen Horowitz | announcement |
| Upscale AI USA | $190M | Series A | 2026-06-22 | led by Premji Invest | announcement |
| Verse USA | $54M | Series B | 2026-06-18 | led by Bessemer Venture Partners | announcement |
| PhysicsX UK | $300M | Series C | 2026-06-08 | led by Temasek | announcement |
| Orbital Industries UK | $50M | Series B | 2026-05-28 | led by Plural | announcement |
| Recursive Superintelligence UK | $650M | Undisclosed | 2026-05-15 | led by GV, Greycroft | announcement |
| Ineffable Intelligence UK | $1.1B | Undisclosed | 2026-04-28 | led by Sequoia Capital, Lightspeed Venture Partners | announcement |
| Bedrock Robotics USA | $270M | Series B | 2026-02-04 | led by CapitalG, Valor Atreides AI Fund | announcement |
| Synthesia UK | $200M | Series E | 2026-01-27 | led by GV | announcement |
| Humans& USA | $480M | Seed | 2026-01-22 | led by SV Angel | announcement |
| OpenEvidence USA | $250M | Series D | 2026-01-21 | led by Thrive Capital, DST Global | announcement |
| Skild AI USA | $1.4B | Growth | 2026-01-14 | led by SoftBank Vision Fund | announcement |
Investor names are read from the funding announcements and grouped by spelling. A round names its investors the way the publisher did; a firm not named in an announcement does not appear here. Corrections: info@afterraise.com.