Investor
ICONIQ
Named in 12 funding announcements in 2026: led 6 and joined 6, across 12 companies. Every round below links to the announcement that named them.
Also written as Iconiq, ICONIQ Growth in the announcements.
For investors, banks and advisers
Want this delivered, filtered to your mandate?
Every morning: the rounds in your sectors, stages and regions. The investor index as an export. First access to what verified founders say their companies need next, on the founder's terms. Tell us what you are looking for and a person replies with what is available for your desk.
Where it invests
Sectors named in these rounds
Invests alongside
Named on the same announcements
Counted from the announcements only. Appearing on the same round is a fact about the round, not a statement about a relationship.
Rounds led
Where the announcement named ICONIQ as lead
| Company | Raised | Round | Announced | Co-led with | Source |
|---|---|---|---|---|---|
| Rillet USA | $100M | Series C | 2026-08-19 | announcement | |
| K2 Space USA | $500M | Series D | 2026-07-30 | co-led with Kleiner Perkins | announcement |
| Paper USA | $34M | Series A | 2026-07-23 | co-led with Accel | announcement |
| Conduct UK | $60M | Series A | 2026-06-17 | co-led with Index Ventures | announcement |
| Braintrust USA | $80M | Series B | 2026-02-18 | announcement | |
| Swap USA | $100M | Series C | 2026-01-07 | co-led with DST Global | announcement |
Rounds joined
Where ICONIQ participated
| Company | Raised | Round | Announced | Led by | Source |
|---|---|---|---|---|---|
| Medici Brands USA | $250M | Series B | 2026-09-02 | led by Greenoaks, Valor Equity Partners | announcement |
| Primer UK | $100M | Series C | 2026-05-20 | led by Sofina | announcement |
| Legora Sweden | $550M | Series D | 2026-03-10 | led by Accel | announcement |
| Pepper USA | $50M | Series C | 2026-02-23 | led by Lead Edge Capital | announcement |
| ElevenLabs UK | $500M | Series D | 2026-02-09 | led by Sequoia Capital | announcement |
| OpenEvidence USA | $250M | Series D | 2026-01-21 | led by Thrive Capital, DST Global | announcement |
Investor names are read from the funding announcements and grouped by spelling. A round names its investors the way the publisher did; a firm not named in an announcement does not appear here. Corrections: info@afterraise.com.