Investor
Accel
Named in 27 funding announcements in 2026: led 11 and joined 16, across 27 companies. Every round below links to the announcement that named them.
For investors, banks and advisers
Want this delivered, filtered to your mandate?
Every morning: the rounds in your sectors, stages and regions. The investor index as an export. First access to what verified founders say their companies need next, on the founder's terms. Tell us what you are looking for and a person replies with what is available for your desk.
Where it invests
Sectors named in these rounds
Invests alongside
Named on the same announcements
Counted from the announcements only. Appearing on the same round is a fact about the round, not a statement about a relationship.
Rounds led
Where the announcement named Accel as lead
| Company | Raised | Round | Announced | Co-led with | Source |
|---|---|---|---|---|---|
| Atira Germany | $18M | Pre-Seed | 2026-09-03 | announcement | |
| Keenable USA | $26M | Seed | 2026-08-25 | announcement | |
| Paper USA | $34M | Series A | 2026-07-23 | co-led with ICONIQ | announcement |
| Twenty USA | $30M | Series B | 2026-07-21 | announcement | |
| Agave USA | $15M | Series A | 2026-07-07 | announcement | |
| Perceptic UK | $12M | Seed | 2026-06-01 | announcement | |
| Viktor Germany | $75M | Series A | 2026-05-19 | announcement | |
| Fractile UK | $220M | Series B | 2026-05-13 | announcement | |
| Legora Sweden | $550M | Series D | 2026-03-10 | announcement | |
| Fibr AI USA | $8M | Seed | 2026-02-04 | announcement | |
| depthfirst USA | $40M | Series A | 2026-01-14 | announcement |
Rounds joined
Where Accel participated
| Company | Raised | Round | Announced | Led by | Source |
|---|---|---|---|---|---|
| Forus USA | $150M | Series C | 2026-09-08 | led by Bain Capital Ventures | announcement |
| Higgsfield USA | $400M | Series B | 2026-08-17 | led by DST Global | announcement |
| Cambridge Aerospace UK | $300M | Series C | 2026-08-10 | led by DFJ Growth | announcement |
| Sapiom USA | $35M | Series A | 2026-08-06 | led by Dragonfly | announcement |
| Vector Legal USA | $5M | Seed | 2026-07-30 | led by Base10 Partners | announcement |
| AegisAI USA | $36M | Series A | 2026-07-24 | led by Battery Ventures | announcement |
| Arrakis Technologies UK | $38M | Series A | 2026-07-22 | led by Blossom Capital | announcement |
| Axle Energy UK | $25M | Series A | 2026-07-10 | led by Energize Capital | announcement |
| Hera USA | $27M | Series A | 2026-06-26 | led by Bain Capital Ventures | announcement |
| Tomo USA | $5M | Seed | 2026-06-26 | led by Bain Capital Ventures | announcement |
| Pramaana Labs USA | $27M | Seed | 2026-06-18 | led by Khosla Ventures | announcement |
| Primer UK | $100M | Series C | 2026-05-20 | led by Sofina | announcement |
| Tracebit UK | $20M | Series A | 2026-03-17 | led by FirstMark | announcement |
| SolveAI UK | $50M | Series A | 2026-03-09 | led by GV | announcement |
| Code Metal USA | $125M | Series B | 2026-02-23 | led by Salesforce Ventures | announcement |
| Synthesia UK | $200M | Series E | 2026-01-27 | led by GV | announcement |
Investor names are read from the funding announcements and grouped by spelling. A round names its investors the way the publisher did; a firm not named in an announcement does not appear here. Corrections: info@afterraise.com.