Investor
Menlo Ventures
Named in 15 funding announcements in 2026: led 5 and joined 10, across 15 companies. Every round below links to the announcement that named them.
For investors, banks and advisers
Want this delivered, filtered to your mandate?
Every morning: the rounds in your sectors, stages and regions. The investor index as an export. First access to what verified founders say their companies need next, on the founder's terms. Tell us what you are looking for and a person replies with what is available for your desk.
Where it invests
Sectors named in these rounds
Invests alongside
Named on the same announcements
Counted from the announcements only. Appearing on the same round is a fact about the round, not a statement about a relationship.
Rounds led
Where the announcement named Menlo Ventures as lead
| Company | Raised | Round | Announced | Co-led with | Source |
|---|---|---|---|---|---|
| Wispr USA | $280M | Series B | 2026-08-17 | announcement | |
| Lovable Sweden | $400M | Series C | 2026-08-12 | co-led with EQT's Scaleup Europe Fund | announcement |
| Pangram USA | $9M | Undisclosed | 2026-07-29 | announcement | |
| Cheiron USA | $8M | Seed | 2026-07-23 | announcement | |
| Assort Health USA | $120M | Series C | 2026-06-24 | announcement |
Rounds joined
Where Menlo Ventures participated
| Company | Raised | Round | Announced | Led by | Source |
|---|---|---|---|---|---|
| Gimlet Labs USA | $300M | Series B | 2026-09-08 | led by Andreessen Horowitz | announcement |
| Higgsfield USA | $400M | Series B | 2026-08-17 | led by DST Global | announcement |
| Heaviside Industries USA | $60M | Series B | 2026-08-12 | led by Felicis | announcement |
| Sapiom USA | $35M | Series A | 2026-08-06 | led by Dragonfly | announcement |
| Obsidian USA | $85M | Series D | 2026-08-04 | led by Crescent Cove Advisors | announcement |
| Zafran USA | $130M | Strategic | 2026-07-22 | lead not stated | announcement |
| Walden Robotics USA | $300M | Undisclosed | 2026-07-15 | led by Toyota, Deviation Capital | announcement |
| Singularity USA | $80M | Series A | 2026-07-14 | led by Khosla Ventures, Felicis | announcement |
| Legora Sweden | $550M | Series D | 2026-03-10 | led by Accel | announcement |
| Goodfire USA | $150M | Series B | 2026-02-05 | led by B Capital | announcement |
Investor names are read from the funding announcements and grouped by spelling. A round names its investors the way the publisher did; a firm not named in an announcement does not appear here. Corrections: info@afterraise.com.