Investor
Alumni Ventures
Named as a participating investor in 28 funding announcements in 2026. Every round below links to the announcement that named them.
For investors, banks and advisers
Want this delivered, filtered to your mandate?
Every morning: the rounds in your sectors, stages and regions. The investor index as an export. First access to what verified founders say their companies need next, on the founder's terms. Tell us what you are looking for and a person replies with what is available for your desk.
Where it invests
Sectors named in these rounds
Invests alongside
Named on the same announcements
Counted from the announcements only. Appearing on the same round is a fact about the round, not a statement about a relationship.
Rounds joined
Where Alumni Ventures participated
| Company | Raised | Round | Announced | Led by | Source |
|---|---|---|---|---|---|
| TeRAM USA | $37M | Undisclosed | 2026-09-16 | led by Primary | announcement |
| RegCell USA | $66M | Series A | 2026-09-15 | led by Playground Global | announcement |
| Evvy USA | $40M | Series B | 2026-09-15 | led by Catalio Capital Management | announcement |
| Lightfield USA | $47M | Series A | 2026-09-10 | led by Andreessen Horowitz | announcement |
| Aqua USA | $15M | Series A | 2026-09-10 | led by Arthur Ventures | announcement |
| Savvy Wealth USA | $100M | Series C | 2026-09-09 | led by Halo Fund | announcement |
| Aslan Protects USA | $21M | Seed | 2026-09-02 | led by Khosla Ventures, XYZ Venture Capital | announcement |
| Molten Salt Solutions USA | $7M | Seed | 2026-08-31 | led by Dolby Family Ventures | announcement |
| SiFly Aviation USA | $20M | Series A | 2026-08-26 | led by Shield Capital | announcement |
| Apollo Atomics USA | $31M | Seed | 2026-08-20 | led by FCVC | announcement |
| Hopscotch Primary Care USA | $53M | Series D | 2026-08-18 | led by 8VC, Townhall Ventures | announcement |
| Riven Systems USA | $8M | Pre-Seed | 2026-08-14 | led by Cerberus Ventures | announcement |
| Flagler Health USA | $50M | Series B | 2026-08-11 | led by Bessemer Venture Partners | announcement |
| Aurelius Systems USA | $40M | Series A | 2026-08-05 | led by Draper Associates, KAS Venture Partners | announcement |
| Inner Logic USA | $12M | Seed | 2026-07-22 | led by General Catalyst, Bison Ventures | announcement |
| EverSettled USA | $5M | Seed | 2026-07-16 | led by Emergence Capital | announcement |
| Senra Systems USA | $65M | Series B | 2026-07-15 | led by Lowercarbon Capital, Interlagos | announcement |
| State Affairs USA | $70M | Undisclosed | 2026-07-14 | lead not stated | announcement |
| KOR Protocol UK | $8M | Series A | 2026-07-08 | led by 1kx, Blockchain Capital | announcement |
| HeyMilo AI USA | $6M | Undisclosed | 2026-06-16 | lead not stated | announcement |
| QuadSci USA | $8M | Series A | 2026-02-17 | led by Crosslink Capital | announcement |
| Osmo USA | $70M | Series B | 2026-02-04 | led by Two Sigma Ventures | announcement |
| TRM Labs USA | $70M | Series C | 2026-02-04 | led by Blockchain Capital | announcement |
| Loop AI USA | $14M | Series A | 2026-02-02 | led by Nyca Partners | announcement |
| When USA | $10M | Series A | 2026-02-02 | led by ManchesterStory, 7wire | announcement |
| Neurophos USA | $110M | Series A | 2026-01-22 | led by Gates Frontier | announcement |
| PraxisPro USA | $6M | Seed | 2026-01-21 | led by AlleyCorp | announcement |
| Cambium USA | $100M | Series B | 2026-01-05 | led by 8VC | announcement |
Investor names are read from the funding announcements and grouped by spelling. A round names its investors the way the publisher did; a firm not named in an announcement does not appear here. Corrections: info@afterraise.com.