Investor
BoxGroup
Named in 15 funding announcements in 2026: led 1 and joined 14, across 15 companies. Every round below links to the announcement that named them.
For investors, banks and advisers
Want this delivered, filtered to your mandate?
Every morning: the rounds in your sectors, stages and regions. The investor index as an export. First access to what verified founders say their companies need next, on the founder's terms. Tell us what you are looking for and a person replies with what is available for your desk.
Where it invests
Sectors named in these rounds
Invests alongside
Named on the same announcements
Counted from the announcements only. Appearing on the same round is a fact about the round, not a statement about a relationship.
Rounds led
Where the announcement named BoxGroup as lead
| Company | Raised | Round | Announced | Co-led with | Source |
|---|---|---|---|---|---|
| Foundational Industries USA | $25M | Seed | 2026-08-03 | co-led with Zigg Ventures | announcement |
Rounds joined
Where BoxGroup participated
| Company | Raised | Round | Announced | Led by | Source |
|---|---|---|---|---|---|
| Firefly USA | $20M | Series A | 2026-10-20 | led by Definition Capital | announcement |
| Fragment USA | $12M | Undisclosed | 2026-10-15 | led by FirstMark | announcement |
| General Medicine USA | $120M | Series B | 2026-10-07 | led by Andreessen Horowitz | announcement |
| Footprint USA | $25M | Series B | 2026-09-21 | led by QED Investors | announcement |
| Corridor USA | $16M | Seed | 2026-09-21 | led by Bain Capital Ventures | announcement |
| Clay USA | $115M | Series D | 2026-09-10 | led by Wellington Management | announcement |
| Forus USA | $150M | Series C | 2026-09-08 | led by Bain Capital Ventures | announcement |
| Aslan Protects USA | $21M | Seed | 2026-09-02 | led by Khosla Ventures, XYZ Venture Capital | announcement |
| Light USA | $46M | Series A | 2026-09-01 | led by Matrix | announcement |
| Arga Labs USA | $10M | Seed | 2026-08-27 | led by General Catalyst | announcement |
| Sable USA | $45M | Undisclosed | 2026-07-16 | led by Sequoia Capital, 8VC | announcement |
| Proception.AI USA | $11M | Seed | 2026-07-01 | led by First Round Capital | announcement |
| Helical UK | $10M | Seed | 2026-04-14 | led by redalpine | announcement |
| depthfirst USA | $40M | Series A | 2026-01-14 | led by Accel | announcement |
Investor names are read from the funding announcements and grouped by spelling. A round names its investors the way the publisher did; a firm not named in an announcement does not appear here. Corrections: info@afterraise.com.