Investor
Spark Capital
Named in 14 funding announcements in 2026: led 4 and joined 10, across 14 companies. Every round below links to the announcement that named them.
For investors, banks and advisers
Want this delivered, filtered to your mandate?
Every morning: the rounds in your sectors, stages and regions. The investor index as an export. First access to what verified founders say their companies need next, on the founder's terms. Tell us what you are looking for and a person replies with what is available for your desk.
Where it invests
Sectors named in these rounds
Invests alongside
Named on the same announcements
Counted from the announcements only. Appearing on the same round is a fact about the round, not a statement about a relationship.
Rounds led
Where the announcement named Spark Capital as lead
| Company | Raised | Round | Announced | Co-led with | Source |
|---|---|---|---|---|---|
| Rune USA | $40M | Series A | 2026-09-16 | announcement | |
| TAR USA | $120M | Series A | 2026-09-10 | announcement | |
| CivilGrid USA | $26M | Series A | 2026-08-28 | announcement | |
| Cadence USA | $100M | Series C | 2026-06-24 | announcement |
Rounds joined
Where Spark Capital participated
| Company | Raised | Round | Announced | Led by | Source |
|---|---|---|---|---|---|
| Piston USA | $15M | Series A | 2026-09-11 | led by FPV Ventures | announcement |
| Standard Metrics USA | $20M | Series B | 2026-08-25 | led by 8VC | announcement |
| Neros Technologies USA | $250M | Series C | 2026-08-12 | led by Sequoia Capital, American Strategic Technology Fund | announcement |
| Convex USA | $57M | Series B | 2026-08-05 | led by Insight Partners | announcement |
| K2 Space USA | $500M | Series D | 2026-07-30 | led by Kleiner Perkins, ICONIQ | announcement |
| Higharc USA | $95M | Series C | 2026-06-30 | led by Insight Partners | announcement |
| Synera Germany | $40M | Series B | 2026-04-14 | led by Revaia | announcement |
| 9fin UK | $170M | Series C | 2026-03-31 | led by HarbourVest | announcement |
| Qdrant Germany | $50M | Series B | 2026-03-12 | led by AVP | announcement |
| Unleash Norway | $35M | Series B | 2026-03-04 | led by One Peak | announcement |
Investor names are read from the funding announcements and grouped by spelling. A round names its investors the way the publisher did; a firm not named in an announcement does not appear here. Corrections: info@afterraise.com.