Investor
Lux Capital
Named in 17 funding announcements in 2026: led 7 and joined 10, across 17 companies. Every round below links to the announcement that named them.
Also written as Lux in the announcements.
For investors, banks and advisers
Want this delivered, filtered to your mandate?
Every morning: the rounds in your sectors, stages and regions. The investor index as an export. First access to what verified founders say their companies need next, on the founder's terms. Tell us what you are looking for and a person replies with what is available for your desk.
Where it invests
Sectors named in these rounds
Invests alongside
Named on the same announcements
Counted from the announcements only. Appearing on the same round is a fact about the round, not a statement about a relationship.
Rounds led
Where the announcement named Lux Capital as lead
| Company | Raised | Round | Announced | Co-led with | Source |
|---|---|---|---|---|---|
| Multiplier USA | $6M | Seed | 2026-08-21 | announcement | |
| Genius AI USA | $44M | Series D | 2026-07-22 | announcement | |
| SkyPilot USA | $20M | Seed | 2026-07-22 | announcement | |
| Sonata USA | $7M | Seed | 2026-07-20 | announcement | |
| 1001 UK | $30M | Series A | 2026-06-30 | announcement | |
| American Perpetuals Exchange USA | $30M | Undisclosed | 2026-06-22 | announcement | |
| Erebor Bank USA | $350M | Undisclosed | 2026-01-05 | announcement |
Rounds joined
Where Lux Capital participated
| Company | Raised | Round | Announced | Led by | Source |
|---|---|---|---|---|---|
| EnduroSat Bulgaria | $205M | Undisclosed | 2026-09-17 | led by Riot Ventures, Atreides Management | announcement |
| Transfyr Bio USA | $25M | Seed | 2026-08-26 | led by General Catalyst | announcement |
| Cambridge Aerospace UK | $300M | Series C | 2026-08-10 | led by DFJ Growth | announcement |
| WindBorne Systems USA | $37M | Series B | 2026-08-05 | lead not stated | announcement |
| Agon UK | $30M | Pre-Seed | 2026-07-31 | led by Junaid Hussain | announcement |
| Glow USA | $180M | Undisclosed | 2026-07-22 | led by Sequoia Capital | announcement |
| Higharc USA | $95M | Series C | 2026-06-30 | led by Insight Partners | announcement |
| CuspAI UK | $450M | Series B | 2026-06-22 | lead not stated | announcement |
| Traysar USA | $25M | Seed | 2026-06-17 | led by Silent Ventures | announcement |
| Copia Automation USA | $26M | Undisclosed | 2026-06-16 | led by AE Ventures, Squadra Ventures | announcement |
Investor names are read from the funding announcements and grouped by spelling. A round names its investors the way the publisher did; a firm not named in an announcement does not appear here. Corrections: info@afterraise.com.